The two times world champion Fernando Alonso has taken pole position in the last moments of what turned out to be an extended yet exciting qualifying session. With over one hour of the session under red flag due to heavy rain, the qualifying session turned out it's surprises with Alonso taking pole, followed by Webber and the seven times world champion, Michael Schumacher.
Top 10 for tommorow's British GP 2012
1 Fernando Alonso Ferrari 1:51.746
2 Mark Webber Red Bull 1:51.793 0.047
3 Michael Schumacher Mercedes 1:52.020 0.274
4 Sebastian Vettel Red Bull 1:52.199 0.453
5 Felipe Massa Ferrari 1:53.065 1.319
6 Kimi Raikkonen Lotus 1:53.290 1.544
7 Pastor Maldonado Williams 1:53.539 1.793
8 Lewis Hamilton McLaren 1:53.543 1.797
9 Nico Hulkenberg Force India 1:54.382 2.636
Top 10 for tommorow's British GP 2012
1 Fernando Alonso Ferrari 1:51.746
2 Mark Webber Red Bull 1:51.793 0.047
3 Michael Schumacher Mercedes 1:52.020 0.274
4 Sebastian Vettel Red Bull 1:52.199 0.453
5 Felipe Massa Ferrari 1:53.065 1.319
6 Kimi Raikkonen Lotus 1:53.290 1.544
7 Pastor Maldonado Williams 1:53.539 1.793
8 Lewis Hamilton McLaren 1:53.543 1.797
9 Nico Hulkenberg Force India 1:54.382 2.636
0 comments:
Post a Comment